Bearing NO. | Boundary dimensions(mm) | Load rating(kN) | (kg) | ||||
d |
D mm in. |
B mm in. |
r smin mm in. |
Cr.0 | Cor | Mass | |
R168 | 6.350 .2500 | 9.525 .3750 | 3.175 .1250 | 0.1 .004 | 0.268 | 0.136 | 0.001 |
R168 | 6.350 .2500 | 12.700 .5000 | 3.175 .1250 | 0.15 .006 | 0.830 | 0.370 | 0.003 |
R4 | 6.350 .2500 | 15.875 .6250 | 4.978 .1960 | 0.3 .006 | 1.136 | 0.558 | 0.005 |
R4A | 6.350 .2500 |
19.050 .7500 |
5.556 .2188 | 0.4 .016 | 2.175 | 1.163 | 0.008 |
R6 | 9.525 .3750 | 22.225 .8750 | 5.556 .2188 | 0.4 .016 | 2.560 | 1.350 | 0.011 |
R8 | 12.700 .5000 | 28.575 1.1250 | 6.350 .2500 | 0.4 .016 | 3.930 | 2.230 | 0.018 |
R8-7 | 11.113 .4375 | 28.575 1.1250 | 6.350 .2500 | 0.4 .016 | 3.912 | 2.245 | 0.022 |
R10 | 15.875 .6250 | 34.925 1.3750 | 7.142 .2812 | 0.6 .024 | 4.620 | 2.790 | 0.037 |
R12 | 19.050 .7500 | 41.275 1.6250 | 7.938 .3125 | 0.6 .024 | 7.240 | 4.463 | 0.047 |
99502H | 15.875 .6250 | 34.925 1.3750 | 7.938 .3125 | 0.8 .031 | 4.605 | 2.774 | 0.043 |
R14 | 22.225 .8750 | 47.625 1.8750 | 9.525 .3705 | 0.6 .024 | 7.740 | 4.960 | 0.075 |
R16 | 25.400 1.000 | 50.800 2.0000 | 9.525 .3705 | 0.6 .024 | 7.740 | 5.160 | 0.085 |
R18 | 28.575 1.1250 | 53.975 2.1250 | 9.525 .3705 | 0.6 .024 | 10.180 | 6.910 | 0.090 |
R20 | 31.750 1.2500 | 57.150 2.2500 | 9.525 .3705 | 0.8 .031 | 10.80 | 7.52 | 0.095 |
R22 | 34.925 1.3750 | 63.500 2.5000 | 11.100 .4370 | 0.8 .031 | 12.28 | 8.50 | 0.105 |
Taizhou Dongtai Bearing Co.,Ctd. © Copyright E-mail: info@yjbearings.com http://www.dtbearings.com |